Frigidaire French Door Refrigerator 79.5cm 498.4L FRFG1723AV
This compact Frigidaire French door refrigerator delivers optimal food preservation with CrispSeal crispers designed to block out dry air and maintain freshness. EvenTemp cooling technology actively maintains a consistent temperature throughout the cabinet to safeguard your groceries and reduce freezer burn.
Maximize your kitchen storage with gallon door bins, edge-to-edge adjustable glass shelving, and an organized 3-tier freezer system. Intuitive auto-close doors ensure the unit seals automatically if left slightly ajar, while bright interior LED lighting provides clear visibility across every shelf.
Key Features
| Appliance Type | French door refrigerator |
| Cabinet Color | Gray |
| Ice Type | Cubed |
| Door Style | Flat |
| Door Texture | Smooth |
| Toe Grille Color | Gray |
| Handle Color | Stainless steel |
| Appliance Color/Finish | Stainless steel |
| Handle Type | Standard |
| Freezer Door Style | Pull-out drawer |
| Number of Doors | 3 |
| Manufacturer Color/Finish | Fingerprint-Resistant Stainless Look |
| Actual Width | 79.5 cm |
| Height to Top of Case | 170.4 cm |
| Height to Top of Door | 172.5 cm |
| Height to Top of Door Hinge | 172.5 cm |
| Depth Type | Counter-Depth |
| Overall Capacity | 498.4 L |
| Depth with Door Open | 105.4 cm |
| Depth (Excluding Handles) | 73.9 cm |
| Freezer Capacity | 152.9 L |
| Depth (Including Handles) | 78.7 cm |
| Refrigerator Capacity | 345.5 L |
| Depth (Less Door) | 64 cm |
| Weight | 99.8 kg |
| Water Filter Indicator | Yes |
| Air Filtration | Yes |
| Refrigerator Interior Lighting | LED |
| Electronic Temperature Control | Yes |
| Shelf Options | Adjustable glass shelves |
| Frost-Free | Yes |
| Door Alarm | Yes |
| Door Shelves | 6 |
| Ice Maker | Single |
| Gallon Door Storage | Yes |
| Water Filtration | Yes |
| Evaporative Cooling System | Single |
| Matching Replacement Water Filter Model | EPTWFU01 |
| Matching Air Filter (Model #) | PAULTRA2 |
| ENERGY STAR Certified | Yes |
| Safety Listing | CSA safety listing |
| Warranty | 1-year limited |
Warranty
| Warranty |
|---|
| 1-year limited manufacturer's warranty |
Downloads
Frequently asked questions
|

Frigidaire French Door Refrigerator 79.5cm 498.4L FRFG1723AV
This compact Frigidaire French door refrigerator delivers optimal food preservation with CrispSeal crispers designed to block out dry air and maintain freshness. EvenTemp cooling technology actively maintains a consistent temperature throughout the cabinet to safeguard your groceries and reduce freezer burn.
Maximize your kitchen storage with gallon door bins, edge-to-edge adjustable glass shelving, and an organized 3-tier freezer system. Intuitive auto-close doors ensure the unit seals automatically if left slightly ajar, while bright interior LED lighting provides clear visibility across every shelf.
Key Features
| Appliance Type | French door refrigerator |
| Cabinet Color | Gray |
| Ice Type | Cubed |
| Door Style | Flat |
| Door Texture | Smooth |
| Toe Grille Color | Gray |
| Handle Color | Stainless steel |
| Appliance Color/Finish | Stainless steel |
| Handle Type | Standard |
| Freezer Door Style | Pull-out drawer |
| Number of Doors | 3 |
| Manufacturer Color/Finish | Fingerprint-Resistant Stainless Look |
| Actual Width | 79.5 cm |
| Height to Top of Case | 170.4 cm |
| Height to Top of Door | 172.5 cm |
| Height to Top of Door Hinge | 172.5 cm |
| Depth Type | Counter-Depth |
| Overall Capacity | 498.4 L |
| Depth with Door Open | 105.4 cm |
| Depth (Excluding Handles) | 73.9 cm |
| Freezer Capacity | 152.9 L |
| Depth (Including Handles) | 78.7 cm |
| Refrigerator Capacity | 345.5 L |
| Depth (Less Door) | 64 cm |
| Weight | 99.8 kg |
| Water Filter Indicator | Yes |
| Air Filtration | Yes |
| Refrigerator Interior Lighting | LED |
| Electronic Temperature Control | Yes |
| Shelf Options | Adjustable glass shelves |
| Frost-Free | Yes |
| Door Alarm | Yes |
| Door Shelves | 6 |
| Ice Maker | Single |
| Gallon Door Storage | Yes |
| Water Filtration | Yes |
| Evaporative Cooling System | Single |
| Matching Replacement Water Filter Model | EPTWFU01 |
| Matching Air Filter (Model #) | PAULTRA2 |
| ENERGY STAR Certified | Yes |
| Safety Listing | CSA safety listing |
| Warranty | 1-year limited |
Warranty
| Warranty |
|---|
| 1-year limited manufacturer's warranty |
Downloads
Frequently asked questions
|
"Brilliant condition, sounds incredible. Arrived next day, well packaged. Can't fault it."
"Bought used but looks brand new. Great price, and the team really knows their gear."
"Exactly as described, plays beautifully. Arrived safely and ready to go. Highly recommend."
Our team is here to help — expert advice with no obligation.
You may also like
View all →
Anker SOLIX BP5000 Expansion Battery 5024Wh

Anker SOLIX Solarbank 3 E2700 Pro Storage 16.2kWh

Anker SOLIX Solarbank 3 E2700 Pro Storage 2.7kWh 1.8kW

Anker SOLIX Solarbank 3 E2700 Pro Storage 5.4kWh

Anker SOLIX Solarbank 3 E2700 Pro Storage Set 10.8kWh

Anker SOLIX Solarbank 3 E2700 PRO Storage Set 13.5kWh

Anker SOLIX Solarbank 3 E2700 Pro Storage Set 8.1kWh
