FORNO Galiano Range 121.9cm 186.3L FFSGS6156-48
The FORNO Galiano 121.9cm Dual Fuel Range combines high-performance cooking with a timeless aesthetic, showcasing a durable stainless steel finish accented by antique brass handles and knobs. Its powerful cooktop features eight sealed burners delivering up to 107,000 BTU, supported by continuous cast iron grates and an easy-to-clean recessed black enamel surface.
The spacious 186.3L double oven configuration pairs a true electric convection primary oven with a secondary traditional oven, ensuring consistent and precise baking results. Built for long-lasting performance, this range includes four electroplated racks, three-layer tempered glass doors for maximum heat retention, and an LP conversion kit for adaptable fuel setups.
Key Features
| Product Dimensions | 121.9 cm W x 71.1 cm D x 96.5 cm H |
| Cutout Dimensions | 121.9 cm W x 63.5 cm D x 91.4 cm H |
| Interior Oven Dimensions | Primary Oven: 61 cm W x 38.1 cm D x 27.9 cm H; Secondary Oven: 30.5 cm W x 38.1 cm D x 27.9 cm H |
| Oven Capacity | Total - 186.3 L; Primary Oven - 122.3 L; Secondary Oven - 64 L |
| Weight | 156 kg |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Amperage | 40 A |
| Plug Included | Yes |
| Plug Type | NEMA 14-50P |
| Power Cord Included | Yes |
| Power Cord Length | 1.2 m |
| Power Cord Location | Back |
| Fuel Type | Dual Fuel; Cooktop: Gas; Oven: Electric |
| Gas Type | Natural Gas (Can be converted to Propane Gas; LP Conversion Kit Included) |
| Color | Stainless Steel |
| Fingerprint Resistant | No |
| Cooktop Features | 8 Sealed Burners combine a total cooktop output of 107,000 BTU |
| Burner #1 | Front Left: 15,000 BTU |
| Burner #2 | Back Left: 9,000 BTU |
| Burner #3 | Back Right: 15,000 BTU |
| Burner #4 | Front Right: 20,000 BTU |
| Burner #5 | Middle Front Left: 15,000 BTU |
| Burner #6 | Middle Back Left: 9,000 BTU |
| Burner #7 | Middle Front Right: 15,000 BTU |
| Burner #8 | Middle Back Right: 9,000 BTU |
| Total Burner Watts | 107,000 BTU |
| Convection | Yes - True Convection |
| Oven Lighting | Yes |
| Number of Racks | 4 |
| Control Type | Knobs |
| Sabbath Mode | No |
| Timer | No |
| Self-Clean | No |
| Air-Fry | No |
| Storage Drawer | No |
| Oven Preheating Indicator | Yes |
| Warranty | 2 Years Parts & Labor |
| Certifications | cETLus |
| Commercial Use | No (Warranty will be void if used in a commercial setting) |
Warranty
2 Years Parts & Labor
Downloads
Frequently asked questions
|

FORNO Galiano Range 121.9cm 186.3L FFSGS6156-48
The FORNO Galiano 121.9cm Dual Fuel Range combines high-performance cooking with a timeless aesthetic, showcasing a durable stainless steel finish accented by antique brass handles and knobs. Its powerful cooktop features eight sealed burners delivering up to 107,000 BTU, supported by continuous cast iron grates and an easy-to-clean recessed black enamel surface.
The spacious 186.3L double oven configuration pairs a true electric convection primary oven with a secondary traditional oven, ensuring consistent and precise baking results. Built for long-lasting performance, this range includes four electroplated racks, three-layer tempered glass doors for maximum heat retention, and an LP conversion kit for adaptable fuel setups.
Key Features
| Product Dimensions | 121.9 cm W x 71.1 cm D x 96.5 cm H |
| Cutout Dimensions | 121.9 cm W x 63.5 cm D x 91.4 cm H |
| Interior Oven Dimensions | Primary Oven: 61 cm W x 38.1 cm D x 27.9 cm H; Secondary Oven: 30.5 cm W x 38.1 cm D x 27.9 cm H |
| Oven Capacity | Total - 186.3 L; Primary Oven - 122.3 L; Secondary Oven - 64 L |
| Weight | 156 kg |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Amperage | 40 A |
| Plug Included | Yes |
| Plug Type | NEMA 14-50P |
| Power Cord Included | Yes |
| Power Cord Length | 1.2 m |
| Power Cord Location | Back |
| Fuel Type | Dual Fuel; Cooktop: Gas; Oven: Electric |
| Gas Type | Natural Gas (Can be converted to Propane Gas; LP Conversion Kit Included) |
| Color | Stainless Steel |
| Fingerprint Resistant | No |
| Cooktop Features | 8 Sealed Burners combine a total cooktop output of 107,000 BTU |
| Burner #1 | Front Left: 15,000 BTU |
| Burner #2 | Back Left: 9,000 BTU |
| Burner #3 | Back Right: 15,000 BTU |
| Burner #4 | Front Right: 20,000 BTU |
| Burner #5 | Middle Front Left: 15,000 BTU |
| Burner #6 | Middle Back Left: 9,000 BTU |
| Burner #7 | Middle Front Right: 15,000 BTU |
| Burner #8 | Middle Back Right: 9,000 BTU |
| Total Burner Watts | 107,000 BTU |
| Convection | Yes - True Convection |
| Oven Lighting | Yes |
| Number of Racks | 4 |
| Control Type | Knobs |
| Sabbath Mode | No |
| Timer | No |
| Self-Clean | No |
| Air-Fry | No |
| Storage Drawer | No |
| Oven Preheating Indicator | Yes |
| Warranty | 2 Years Parts & Labor |
| Certifications | cETLus |
| Commercial Use | No (Warranty will be void if used in a commercial setting) |
Warranty
2 Years Parts & Labor
Downloads
Frequently asked questions
|
"Brilliant condition, sounds incredible. Arrived next day, well packaged. Can't fault it."
"Bought used but looks brand new. Great price, and the team really knows their gear."
"Exactly as described, plays beautifully. Arrived safely and ready to go. Highly recommend."
Our team is here to help — expert advice with no obligation.
You may also like
View all →
Anker SOLIX BP5000 Expansion Battery 5024Wh

Anker SOLIX Solarbank 3 E2700 Pro Storage 16.2kWh

Anker SOLIX Solarbank 3 E2700 Pro Storage 2.7kWh 1.8kW

Anker SOLIX Solarbank 3 E2700 Pro Storage 5.4kWh

Anker SOLIX Solarbank 3 E2700 Pro Storage Set 10.8kWh

Anker SOLIX Solarbank 3 E2700 PRO Storage Set 13.5kWh

Anker SOLIX Solarbank 3 E2700 Pro Storage Set 8.1kWh
